Grade | Temper | Specification |
---|---|---|
2014 | O, T3, T4, T6, T6511 | AMS-QQA200/2, AMS4153 |
2024 | 0, T3, T3511, T4, T8511 | AMS-QQA200/3, AMS4165 |
5086 | O, H111, H112 | AMS-QQA200/5 |
6061 | 0,T4,T6,T6511 | AMS-QQA200/8, AMS4160, AMS4161, AMS4150 |
7050 | T74511,T76511 | AMS4342,AMS4340 |
7150 | T77511 | AMS4345 |
We have a vast selection of 2024, 6061, and 7075, but we also carry a large selection of cold finished and extruded bars in 2024T351, T3511, T4, T81, T851, T8511, 6061T4, 6061T6, 6061T651, T6511, 7075T651, T6511, T7351, T73511 in a variety of additional specifications such as AMS, AMS-QQA, and ASTM B . We also offer cut to length on our state of the art bar saws. Please review our selection of aluminum aircraft bars or please contact our professional sales staff for personalized attention and a quotation your next requirement.