Grade | Temper | Surface | Specification |
---|---|---|---|
301 | Annealed, 1/4HD, 1/2HD,3/4HD, Full HD | 2B | QQS766, AMS5517, AMS5518, AMS5519, AMS5901, AMS5902 |
302 | Annealed | 2B and No. 4 | QQS766, AMS5516 |
304/304L | Annealed | 2B | QQS766, AMS5513, AMS5511 |
309 | Annealed | 2D | QQS766, AMS5523 |
310 | Annealed | 2D | QQS766, AMS5521 |
316/316L | Annealed | 2B | QQS766, AMS5524 |
321 | Annealed | 2D | QQS766, AMS5510 |
330 | Annealed | 2D | ASTMB536, AMS5592 |
347 | Annealed | 2D | QQS766, AMS5512 |
410 | Annealed | 2D | QQS766, AMS5504 |
15-5 | PHAnnealed | 2D | AMS5862 BMS7-240, TY-1 |
15-7 | PHAnnealed | 2D | AMS5520 |
17-4 | PHAnnealed | 2D | QQS766, AMS5604 |
17-7 | PHAnnealed | 2D | QQS766, AMS5528 |
PH13-8Mo | Annealed | 2D | AMS5864 |
AM 350 | Annealed | 2D | AMS5546, AMS5548 |
AM355 | Annealed | 2D | AMS5547, AMS5594 |
We carry a large selection of stainless steel aircraft sheet and plate available in a variety of specifications. AMS 5513, AMS 5516, AMS 5511, AMS 5517, AMS 5518, AMS 5519, AMS 5901, AMS 5510, AMS 5512, AMS 5504, AMS 5862, AMS 5864, AMS 5546 AMS 5520, AMS 5604, AMS 5523 Please review our selection of stainless steel aircraft sheet and plate or please contact our professional sales staff for focused attention and quotation on your next requirement.